Got a call this morning from ISB that the FT Rankings for 2010 have been released and ISB has moved up the ranks to close at Global Rank 12! Fantastic
The top 15 schools according to the rankings are:
- London Business School
- Wharton
- Harvard
- Stanford
- INSEAD
- Columbia Business School
- IE Business School
- MIT Sloan
- Chicago Booth
- HongKong UST
- IESE Business School
- Indian School of Business
- NYU Stern
- Dartmouth Tuck
- IMD
You can view all the ranking here
And here is an evaluation on the top schools from a placements perspective
Rank ’10 | 3 yr. rank | School name | Weighted sal. ($) | Employed 3months (%) |
---|---|---|---|---|
Data © 2010 The Financial Times LimitedView the full ranking | ||||
1 | 1 | London Business School | 142,340 | 81 ( 99) |
2 | 1 | University of Pennsylvania: Wharton | 160,848 | 75 ( 96) |
3 | 4 | Harvard Business School | 161,887 | 87 ( 100) |
4 | 5 | Stanford University GSB | 164,863 | 85 ( 96) |
5 | 5 | Insead | 139,941 | 79 ( 95) |
6 | 4 | Columbia Business School | 160,679 | 77 ( 90) |
8 | 8 | MIT Sloan School of Management | 154,058 | 83 ( 93) |
9 | 10 | University of Chicago: Booth | 151,758 | 82 ( 99) |
12 | 16 | Indian School of Business | 141,291 | 97 ( 99) |
13 | 14 | Dartmouth College: Tuck | 152,802 | 83 ( 99) |
Comparison from a career progression point of view
Rank ’10 | 3 yr. rank | School name | Careers | Aims achieved |
---|---|---|---|---|
Data © 2010 The Financial Times LimitedView the full ranking | ||||
1 | 1 | London Business School | 14 | 4 |
2 | 1 | University of Pennsylvania: Wharton | 41 | 19 |
3 | 4 | Harvard Business School | 33 | 32 |
4 | 5 | Stanford University GSB | 4 | 7 |
5 | 5 | Insead | 18 | 16 |
6 | 4 | Columbia Business School | 40 | 17 |
8 | 8 | MIT Sloan School of Management | 21 | 5 |
9 | 10 | University of Chicago: Booth | 48 | 14 |
12 | 16 | Indian School of Business | 13 | 46 |
13 | 14 | Dartmouth College: Tuck | 49 | 1 |
And from a value for money perspective
Rank ’10 | 3 yr. rank | School name | Value |
---|---|---|---|
Data © 2010 The Financial Times LimitedView the full ranking | |||
1 | 1 | London Business School | 50 |
2 | 1 | University of Pennsylvania: Wharton | 98 |
3 | 4 | Harvard Business School | 93 |
4 | 5 | Stanford University GSB | 94 |
5 | 5 | Insead | 8 |
6 | 4 | Columbia Business School | 88 |
8 | 8 | MIT Sloan School of Management | 91 |
9 | 10 | University of Chicago: Booth | 90 |
12 | 16 | Indian School of Business | 34 |
13 | 14 | Dartmouth College: Tuck | 86 |
Its fantastic that in less than 10 years ISB has reached the levels it has. Ofcourse, the ranking do tend to hide a lot of qualitative aspects that ISB might suffer from, but then I am sure other schools also have their own deficiencies! Keeping all these aspects in mind, I love the fact that ISB has done so much in such a short period of time…and needless to say…I AM PROUD TO BE AN ISB’ian!
Top 10 rankings next year! :)